PRICING
| Treatment Modalities | Price (INR Per Unit) |
|---|---|
| GENERAL | |
| Consultation | 150 |
| RVG | 100 |
| Scaling basic | 700-1200 |
| Scaling Paan stain | 1000 - 2000 |
| Enameloplasty | 500 |
| Teeth whitening per cycle | 3500 |
| Conservative and Endo | |
| Composite without ionoseal | 1000-1500 |
| Composite with ionoseal | 1500-2000 |
| Composite with MTA | 1800 |
| Dycal with Temp | 1500 |
| GIC | 900 |
| Composite Veneer | 3000 |
| Space Closure (Per tooth) | 2000 |
| Composite for wisdom tooth (no inoseal) | 1800 |
| Composite for wisdom tooth (with inoseal) | 2000 |
| Temporary Filling | 300 |
| Root Canal Treatment | 2500 |
| Re-rct | 3500 |
| Root Canal With Periapical Abscess | 3000 |
| Root Canal on Wisdom Teeth | 3000 |
| Core Build-Up | 1200 |
| Post & Core (Metal) | 1500 |
| Post & Core (Fiber) | 1500 |
| PROSTHETIC | |
| Metal Single Tooth | 1800 |
| Metal 3+ Teeth | 1500 |
| PFM basic Single Tooth | 3000 |
| PFM Basic 3+ Teeth | 2800 |
| PFM Premium (DMLS) Single Tooth | 4000 |
| PfM premium 3+ teeth | 3800 |
| Zirconia basic single tooth | 6000 |
| Zirconia basic 3+ teeth | 4700 |
| Zirconia premium single tooth | 7000 |
| Zirconia premium 3+ teeth | 6300 |
| Bruxir single tooth | 10000 |
| Bruxzir 3+ teeth | 9000 |
| EMax | 7500 |
| Veneer temps | 500 |
| Temp crown-lab | 1000 |
| Temp crown-chair side | 500 |
| All on 4 prosthesis | Starts at 2L |
| All on 6 prosthesis | Starts at 3L |
| Crown cementation | 500 |
| Crown removal | 300 |
| Veneer cementation | 650 |
| Denture (indian) | 18000 |
| Denture (premium) | 25000 |
| Denture single arch (indian) | 10000 |
| Denture single arch (premium) | 13000 |
| Denture repair | 2000 |
| Valplast denture | 8000-12000 |
| RPD (1-3 missing teeth Indian) | 2500 |
| RPD (3+ Missing teeth Indian) | 3500 |
| RPD (1-3 premium) | 3500 |
| RPD (3+ premium) | 7500 |
| CPD (1-3 missing teeth) | 10000 |
| CPD (3+ missing teeth) | 15000 |
| Precision attachment | 15000 |
| Relining of denture-lab | 3000 |
| Relining of denture-clinic | 1500 |
| Denture adjustments | 500 |
| Implant basic | 15,000 |
| Implant premium (Straumann/Bio horizon) | 25000 |
| Implant PFM crown | 6000 |
| Implant Zirconia crown | 10000 |
| Implant abutment | 1000 |
| PERIO | |
| Perio fibers per tooth | 250 |
| Deep curettage | 1500-2000 |
| Crown lenghtening | 700 |
| Flap surgery / quadrant | 10000 |
| Gingivoplasty (per tooth) | 500 |
| Operculectomy | 1500 |
| Frenectomy | 2500 |
| Mucocele removal | 2500 |
| Biopsy sampling | 2000 |
| Splinting per arch | 3000 |
| ORAL SURGERY | |
| Extraction anterior | 750 |
| Extraction posterior | 1000 |
| Extraction with suture | 1200 |
| Extraction with curettage | 1500 |
| Extraction of fractured teeth | 2000 |
| Extraction of root piece / rct tooth | 1500-2000 |
| Non-surgical wisdom tooth extraction | 3000 |
| Surgical wisdom tooth extraction | 3500-4000 |
| Direct sinus lift | As per Bone used |
| Indirect sinus lift | As per Bone used |
| Bone graft | 6500 |
| Membrane | 4000 |
| Abscess drainage | 2000 |
| PEDO | |
| Pediatric pulpotomy | 1500 |
| Pediatric pulpectomy | 2500 |
| Pediatric extractions | 700 |
| Fluoride application | 350 |
| Pit & fissure sealant | 850 |
| Space maintainer | 3000 |
| Habit breaker | 2000 |
| ORTHO | |
| Retainer | 2500 per arch |
| Night guard | 2000 |
| Metal braces | 35000-40,000 |
| Ceramic braces | 45000-50,000 |
| Bracket replacement | |
| Molar tube replacement | |
| Debonding per arch | 1000 |
| Invisalign scan | 20,000 |
| Ortho mini implant | |
| Indian company scan | FREE |
| Aligners (Indian) | |
| Mild | 35000 |
| Moderate | 55000-80,000 |
| Severe | 80000+ |
| Aligners (Invisalign) | |
| Mild | 1.5L-2L |
| Moderate | 2-2.5L |
| Severe | 2.5L+ |
EXCELLENT Based on 33 reviews Posted on ram krishna12/01/2026Trustindex verifies that the original source of the review is Google. She is good doctor ...Her service is good.u should consult if u have any problemsPosted on Priya Dandge12/01/2026Trustindex verifies that the original source of the review is Google. I had a wonderful experience at this dental clinic, thanks to Dr. Komal’s professional and gentle approach. From the moment I walked in, the clinic was clean, well-maintained, and very welcoming. Dr. Komal took the time to explain my dental problem clearly and suggested the best treatment options without rushing. The treatment was painless, precise, and done with great care, which immediately made me feel comfortable and confident. Dr. Komal’s expertise, patience, and friendly nature truly set her apart as one of the best dentists. The staff was also polite and supportive throughout the visit. If you are looking for a reliable dental clinic with an experienced and caring dentist, I highly recommend Dr. Komal. Excellent service, advanced dental care, and outstanding results. Truly a great experience!Posted on Kamla Kumavat10/01/2026Trustindex verifies that the original source of the review is Google. My root canal treatment was done , this clinic near me is amazing , best clinic near me . Thank you so muchPosted on Rekha Kumawat10/01/2026Trustindex verifies that the original source of the review is Google. I got my root canal done , treatment was amazing , treatment was painless , i got my cap also done ,Posted on Harsh upadhyay09/01/2026Trustindex verifies that the original source of the review is Google. I got root canal treatment and I really liked it. It is very close to the railway station and their hospitality was also very good. I really enjoyed getting treatment there. Thank You Komal Ma'am for support and best treatmentPosted on Varsha Ghanshani08/01/2026Trustindex verifies that the original source of the review is Google. Very impressed with Karuna Dental Clinic in Santacruz. The clinic is modern, hygienic, and well organised. Dr. Komal Agrawal provides excellent dental care including checkups, scaling, root canal treatment, crowns, bridges, braces, and cosmetic dentistry. Highly recommended.Posted on Preksha Gala08/01/2026Trustindex verifies that the original source of the review is Google. Karuna Dental Clinic is one of the best dental clinics in the Santacruz area. Dr. Komal Agrawal is skilled and approachable. They offer dental checkups, cleaning, fillings, root canal treatment, braces, crowns, and cosmetic dentistry. Great overall experience.Posted on Ankit Gala08/01/2026Trustindex verifies that the original source of the review is Google. Had a great experience at Karuna Dental Clinic, Santacruz. Dr. Komal Agrawal is gentle and knowledgeable. They offer everything from routine dental checkups and teeth cleaning to root canal treatment, braces, crowns, and cosmetic dentistry. Highly recommended dentist in Santacruz.Posted on Suraj Singh07/01/2026Trustindex verifies that the original source of the review is Google. I got my cleaning done from dr komal, the work was amazing , it is the best clinic in my areaVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more